Başlık | Kısalar | Loop’lar | Stem’ler | Süre | BPM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kime ait: Evocativ | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 3:09 | 124 | |||||||
4:00 | 90 | |||||||||||
4:00 | 90 | |||||||||||
Kime ait: Robert Meunier | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:34 | 140 | |||||||
Kime ait: RJ Wilx | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:22 | 91 | |||||||
Kime ait: Ottavio Music | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:46 | 110 | |||||||
Kime ait: Swoya | 15 30 60 | 1 2 3 ... | 1 2 3 4 | 2:26 | 120 | |||||||
Kime ait: Alex Norton | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:08 | 90 | |||||||
Kime ait: Big Score Audio | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:05 | 135 | |||||||
15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:57 | 128 | ||||||||
Kime ait: Brightside Studio | 15 30 60 | 1 2 3 ... | 4:19 | 101 | ||||||||
Kime ait: Good News Tunes | 15 30 60 | 1 2 3 ... | 1 2 3 4 | 2:22 | 98 | |||||||
Kime ait: Fight Mannequins | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:38 | 145 | |||||||
15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:48 | 80 | ||||||||
Kime ait: Little Red Church | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:34 | 73 | |||||||
Kime ait: Yan Perchuk | 15 30 60 | 1 2 3 ... | 1 2 3 4 | 2:31 | 114 | |||||||
Kime ait: MVM Productions | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:27 | 160 | |||||||
Kime ait: Brightside Studio | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:42 | 104 | |||||||
Kime ait: Lost Harmonies | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:32 | 134 | |||||||
Kime ait: Mocha Music | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:40 | 100 | |||||||
Kime ait: Fight Mannequins | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:36 | 130 | |||||||
Kime ait: Stuart Rau | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:38 | 135 | |||||||
Kime ait: Taizo Audio | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:24 | 84 | |||||||
Kime ait: Good News Tunes | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:59 | 60 | |||||||
Kime ait: Jack Catfish | 15 30 60 | 1 2 3 ... | 1 2 3 ... | 2:27 | 160 | |||||||
Uygulamalar
Hizmetler