On-Demand | Mix and Match | Image Subscription | Team | Enterprise | |
---|---|---|---|---|---|
LICENSES | |||||
Standard Image License | Custom licensing | ||||
Enhanced Image License | Custom licensing | ||||
INCLUDED FEATURES | |||||
Worry-free licensing and legal protection | |||||
Audience resonance insights | |||||
Social sign on with Google or Facebook | |||||
Access to a library of 400 million images | |||||
Dedicated customer support | |||||
Creative Flow applications | |||||
Monthly replenishment of downloads | |||||
Industry-based creative insights | |||||
AI powered search | |||||
Access for multiple users | |||||
Ability to store content on company DAM | |||||
API integration | |||||
SAML-based single sign on | |||||
AI powered predictive performance scoring | |||||
Access to content research | |||||
Transfer license ownership | |||||
Access to unwatermarked previews to download |