<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shutterstock Blog</title>
	<atom:link href="http://www.shutterstock.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shutterstock.com/blog</link>
	<description>The official blog of the world&#039;s largest royalty-free image subscription site.</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Stock Photo: Green Armchair</title>
		<link>http://www.shutterstock.com/blog/2012/02/free-stock-photo-green-armchair/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/free-stock-photo-green-armchair/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:59:20 +0000</pubDate>
		<dc:creator>Clare Goggin</dc:creator>
				<category><![CDATA[Free Images]]></category>
		<category><![CDATA[Free Stock Photo]]></category>
		<category><![CDATA[free-download]]></category>
		<category><![CDATA[green-and-gold]]></category>
		<category><![CDATA[green-pattern]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7277</guid>
		<description><![CDATA[Get comfortable with another lovely green (and St. Patrick&#8217;s Day-worthy) image. This week&#8217;s free stock photo, Green Armchair by Shutterstock contributor Domofon, focuses in on the intricate pattern on a chair. Download this image for free before Tuesday, February 28.]]></description>
			<content:encoded><![CDATA[<p>Get comfortable with<a href="http://shutr.bz/wzhWFb"> another lovely green</a> (and St. Patrick&#8217;s Day-worthy) image. This week&#8217;s free stock photo, <a href="http://shutr.bz/wzhWFb">Green Armchair</a> by Shutterstock contributor <a href="http://www.shutterstock.com/gallery-69790p1.html">Domofon</a>, focuses in on the intricate pattern on a chair. Download this image for free before Tuesday, February 28.</p>
<p><a href="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/freephotoFeb21.jpg"><img class="alignnone size-full wp-image-7278" title="freephotoFeb21" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/freephotoFeb21.jpg" alt="" width="426" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/free-stock-photo-green-armchair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Vector: Flower Seamless</title>
		<link>http://www.shutterstock.com/blog/2012/02/free-stock-vector-flower-seamless/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/free-stock-vector-flower-seamless/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:51:33 +0000</pubDate>
		<dc:creator>Clare Goggin</dc:creator>
				<category><![CDATA[Free Images]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[free-download]]></category>
		<category><![CDATA[free-stock-vector]]></category>
		<category><![CDATA[seamless-pattern]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7268</guid>
		<description><![CDATA[This week&#8217;s beautiful free stock vector, Flower Seamless, features green and yellow hues that would be fitting for the upcoming St. Patrick&#8217;s Day holiday! Download this image, by Shutterstock contributor aggressor, for free before Tuesday, February 28.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s beautiful free stock vector, <a href="http://shutr.bz/Ai979S" target="_blank">Flower Seamless</a>, features green and yellow hues that would be fitting for the upcoming St. Patrick&#8217;s Day holiday! <a href="http://shutr.bz/Ai979S" target="_blank">Download this image</a>, by Shutterstock contributor <a href="http://www.shutterstock.com/gallery-86109p1.html" target="_blank">aggressor</a>, for free before Tuesday, February 28.</p>
<p><a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=25260232" target="_blank"><img class="alignnone size-full wp-image-7269" title="freevectorFeb21" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/freevectorFeb21.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/free-stock-vector-flower-seamless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterstock is Sponsoring Photo Hack Day II</title>
		<link>http://www.shutterstock.com/blog/2012/02/shutterstock-is-sponsoring-photo-hack-day-ii/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/shutterstock-is-sponsoring-photo-hack-day-ii/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:34:10 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[photo hack day]]></category>
		<category><![CDATA[shutterstock]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7439</guid>
		<description><![CDATA[Photo Hack Day, put on by Aviary, is a 24 hour image-centric hackathon that brings together the brightest minds in photography, photo-editing, web design, computer science, and more. Shutterstock sponsored the first Photo Hack Day, and is thrilled to sponsor it again; we love the free thinking, spontaneity, and often serendipitous discovery that comes from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/photohackday.png"><img class="aligncenter size-full wp-image-7475" title="photohackday" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/photohackday.png" alt="" width="610" height="120" /></a><a href="http://www.photohackday.org/about.html" target="_blank"><br />
Photo Hack Day,</a> put on by Aviary, is a 24 hour image-centric hackathon that brings together the brightest minds in photography, photo-editing, web design, computer science, and more. Shutterstock sponsored the first Photo Hack Day, and is thrilled to sponsor it again; we love the free thinking, spontaneity, and often serendipitous discovery that comes from hackathons, and to have one focused specifically on photography is simply awesome. This year&#8217;s event takes place at General Assembly in New York City on February 25-26.</p>
<p>The first Photo Hack Day (last summer) had over 200 developers who put together 43 impressive hacks with APIs from 25 different companies. These &#8220;hacks&#8221; showcased some amazing ideas, ranging from an application that allowed you to upload a photo and instantly add a beard or mustache, to an application that gauges the emotional stability of a website based on facial recognition of its photos.</p>
<p>We hope to see some more amazing hacks this year across the board, and are eager to see how folks will use the Shuttertsock search API in their projects. A few ideas that particularly excite us, are: searching the Shutterstock collection based on mood (using facial recognition), searching the collection by matching a color from another photo (like mood boards), and finding similar photos in the collection based on specific people in the photos.  And, of course, we are super excited to see things that we haven&#8217;t even thought of yet!</p>
<p>To top all of this excitement off, we are giving away a DSLR to the team who creates the best hack using the Shutterstock API!</p>
<p>Here is the link to the Photo Hack Day site where you can find out more information:<br />
About Photo Hack Day: <a href="http://www.photohackday.org/about.html" target="_blank">http://www.photohackday.org/about.html</a><br />
API&#8217;s &amp; Ideas: <a href="http://www.photohackday.org/apis-hackideas.html" target="_blank">http://www.photohackday.org/apis-hackideas.html</a></p>
<p>As usual, we&#8217;ll be <a href="http://twitter.com/shutterstock" target="_blank">tweeting</a> and <a title="The Rule of Thirds: A Photography Tip for Designers" href="http://facebook.com/shutterstock" target="_blank">posting</a> live from the event next weekend, and will recap the best hacks here on the blog.</p>
<p>Matt Smith<br />
Director, New Products</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/shutterstock-is-sponsoring-photo-hack-day-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rule of Thirds: A Photography Tip for Designers</title>
		<link>http://www.shutterstock.com/blog/2012/02/rule-of-thirds-for-designers/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/rule-of-thirds-for-designers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:13:01 +0000</pubDate>
		<dc:creator>Daryl Lang</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rule of Thirds]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7225</guid>
		<description><![CDATA[By Karen Glass One of the guidelines for evaluating the composition of a photograph is known as the Rule of Thirds. Simply put, this &#8220;rule&#8221; proposes that you divide a photograph into nine equal parts by drawing (or imagining) two vertical lines and two horizontal lines equally spaced over the image. Think of a tic-tac-toe [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Karen Glass</strong></p>
<p>One of the guidelines for evaluating the composition of a photograph is known as the Rule of Thirds.  Simply put, this &#8220;rule&#8221; proposes that you divide a photograph into nine equal parts by drawing (or imagining) two vertical lines and two horizontal lines equally spaced over the image. Think of a tic-tac-toe board or the Brady Bunch family’s layout in the show’s opening credits.</p>
<p>The Rule of Thirds suggests that important elements of a photograph should cross these grid lines or the intersections of these lines.  This creates a more balanced photograph that allows the viewer to interact with it more organically.  And studies have shown that most people’s eyes go to one of the intersection points naturally rather than the center of the shot.  You’ll notice that most professional photographers apply this guideline when setting up their shot composition to create more compelling images with greater visual tension and energy.   </p>
<p>This image of a deer in a field (from <a href="http://www.shutterstock.com/pic.mhtml?id=65755516">Shutterstock contributor Todd Klassy</a>) is a perfect example of the Rule of Thirds in action.</p>
<p><img src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/rule_of_thirds_image1.jpg" alt="" title="rule_of_thirds_image1" width="714" height="236" class="alignnone size-full wp-image-7412" /></p>
<p>That&#8217;s all well and good for photographers. But what does it mean for designers and other creative professionals who download images from Shutterstock?<br />
<span id="more-7225"></span></p>
<p>First, understanding this rule of thumb will help you identify and evaluate impactful photos when you want to pull a Shutterstock image for your designs. As you begin using the Rule of Thirds more and more when choosing images, it will become an almost unconscious design choice. You’ll find that you’re drawn to photographs that have this balance, resulting in more arresting design images for your work.</p>
<p>Secondly, it can help you crop images in a way that maintains their impact. Most image software programs (like Photoshop) have a cropping tool that draws a tic-tac-toe grid over a photo when you crop.  This will allow you to balance and deliver an eye-catching image.</p>
<p>For example, let&#8217;s look at this image of a wagon in a desert by <a href="http://www.shutterstock.com/pic.mhtml?id=59571178">Shutterstock contributor Dudarev Mikhail</a>. This image, which is nearly symmetrical both horizontally and vertically, does not follow the rule of thirds. However, it&#8217;s a strong composition when presented in a square shape. </p>
<p><img src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/rule_of_thirds_image2.jpg" alt="" title="rule_of_thirds_image2" width="714" height="327" class="alignnone size-full wp-image-7414" /></p>
<p>Suppose your layout requires you to crop this image to fit into a rectangle. In that case, you might find the image would lose some of its visual interest if you kept the wagon in the center. Keeping the wagon at one of the intersection points of the Rule of Thirds grid helps the image still look well proportioned, even if you&#8217;re forced to crop it in a way the photographer didn&#8217;t intend.</p>
<p><img src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/rule_of_thirds_image4.jpg" alt="" title="rule_of_thirds_image4" width="694" height="291" class="alignnone size-full wp-image-7424" /></p>
<p>Remember: This &#8220;rule&#8221; can be bent and broken, and may not always produce the best results.  But you&#8217;ll find your image selection and cropping choices will become easier if you keep the rule in mind.  </p>
<p>So try the Rule of Thirds for yourself!  This tool should give you more esthetically pleasing images to enhance your designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/rule-of-thirds-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Contributor: Ruth Black Takes the (Cup)cake</title>
		<link>http://www.shutterstock.com/blog/2012/02/feature-contributor-ruth-cupcake/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/feature-contributor-ruth-cupcake/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:47 +0000</pubDate>
		<dc:creator>Elizabeth Barragan</dc:creator>
				<category><![CDATA[Shutterstars]]></category>
		<category><![CDATA[Birthdays]]></category>
		<category><![CDATA[Bridesmaids]]></category>
		<category><![CDATA[Cupcakes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Lightboxes]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ruth Black]]></category>
		<category><![CDATA[Stock Images]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7126</guid>
		<description><![CDATA[Ruth Black’s love affair with photography began as a kid, taking snaps of her family for the cherished family photo albums. It wasn’t until 2008, after having left her job at a bank and while raising her two children, that she became a Shutterstock contributor. Eventually she turned photography, her hobby and self-proclaimed obsession, into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11061205&amp;code=fd0b547dfc16cb6112b84db6bfe5d8ee"><img class="alignnone size-full wp-image-7371" title="Blog-ruth_black_header" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/Blog-ruth_black_header.jpg" alt="" width="714" height="189" /></a></p>
<p>Ruth Black’s love affair with photography began as a kid, taking snaps of her family for the cherished family photo albums. It wasn’t until 2008, after having left her job at a bank and while raising her two children, that she became a Shutterstock contributor. Eventually she turned photography, her hobby and self-proclaimed obsession, into a career she loves. What’s more, she also combined photography with another passion: baking. Focusing her lens on delicious baked treats, Black has become a star photographer of the ever-popular cupcake.</p>
<div id="attachment_7186" class="wp-caption alignright" style="width: 145px"><img class="size-full wp-image-7186      " title="IMG_1326" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/IMG_1326.jpg" alt="" width="135" height="188" /><p class="wp-caption-text">Ruth Black</p></div>
<p>Black’s sophisticated and shabby-chic photographs of cupcakes are visually appealing and pair well with messages about life&#8217;s joys, such as birthdays, holidays, and love. Black pays attention to details, employing beautiful crockery and table props. To capture her engaging shots, Black did away with her compact camera and now shoots with a Canon 7D, fitted with a Canon 100mm macro lens. Her technical skills and talent set her work apart, creating delectable and usable imagery for designers.<br />
<span id="more-7126"></span></p>
<p>&#8220;I try to produce brightly colored, eye-catching images,&#8221; Black says &#8220;I started out trying a variety of subjects, but found that the best results were from things I enjoyed shooting. I now mostly photograph cupcakes and other sweet things.&#8221;</p>
<p>Black has spotted her work in a variety of places: A poster for a shopping center in the U.K., calendars, notecards, and even a very brief appearance in the 2011 movie &#8220;Bridesmaids.&#8221; And what becomes of all those baked goods? They also make star appearances — as yummy desserts for her husband and children.</p>
<p>To see more of Ruth Black&#8217;s sweet imagery, <a title="Ruth Black Cupcake LB" href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11061205&amp;code=fd0b547dfc16cb6112b84db6bfe5d8ee" target="_blank">view a lightbox of her work on Shutterstock</a>.</p>
<p style="text-align: center;"><a href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11061205&amp;code=fd0b547dfc16cb6112b84db6bfe5d8ee" target="_blank"><img class="size-full wp-image-7145 aligncenter" title="shutterstock_92873728" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/shutterstock_92873728.jpg" alt="" width="714" height="476" /></a></p>
<p style="text-align: center;"><a href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11061205&amp;code=fd0b547dfc16cb6112b84db6bfe5d8ee" target="_blank"><img class="size-full wp-image-7164      aligncenter" title="cupcakes2" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/cupcakes2.jpg" alt="" width="714" height="534" /></a>(Right) Cupcake cameo: seen in the feature film Bridesmaids. (Left) Currently in use for the Trinity Shopping Center, UK poster campaign.</p>
<p style="text-align: center;"><a href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11061205&amp;code=fd0b547dfc16cb6112b84db6bfe5d8ee" target="_blank"><img class="size-full wp-image-7147 aligncenter" title="shutterstock_85394401" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/shutterstock_85394401.jpg" alt="" width="714" height="476" /></a></p>
<p style="text-align: center;"><a href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11061205&amp;code=fd0b547dfc16cb6112b84db6bfe5d8ee" target="_blank"><img class="size-full wp-image-7168 aligncenter" title="cupcakes1" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/cupcakes11.jpg" alt="" width="714" height="534" /></a></p>
<p style="text-align: center;"><a href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11061205&amp;code=fd0b547dfc16cb6112b84db6bfe5d8ee" target="_blank"><img class="size-full wp-image-7149 aligncenter" title="shutterstock_45514552" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/shutterstock_45514552.jpg" alt="" width="714" height="476" /></a></p>
<p style="text-align: center;"><a href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11061205&amp;code=fd0b547dfc16cb6112b84db6bfe5d8ee" target="_blank"><img class="size-full wp-image-7166 aligncenter" title="cupcakes3" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/cupcakes3.jpg" alt="" width="714" height="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/feature-contributor-ruth-cupcake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Heart into a Valentine&#8217;s Day Message</title>
		<link>http://www.shutterstock.com/blog/2012/02/put-your-heart-into-a-valentines-day-message/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/put-your-heart-into-a-valentines-day-message/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:37:40 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Lightboxes]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7324</guid>
		<description><![CDATA[People around the world are projected to spend a total of $17.6 billion this Valentine&#8217;s Day to show their loved ones how much they mean to them. With so much on the line, it&#8217;s important to get the message just right. Picking out the right card or gift is an annual labor of love. Over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11279944&amp;code=605f25e3327d5425cc46b1099c152400"><img class="alignleft size-full wp-image-7346" title="Valentines Day" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/Blog-valentines.jpg" alt="Valentines Day" width="714" height="155" /></a></p>
<p>People around the world are <a title="Valentine's Day costs" href="http://www.washingtonpost.com/blogs/ezra-klein/post/the-economics-of-valentines-day/2012/02/14/gIQA0s4IDR_blog.html" target="_blank">projected to spend</a> a total of $17.6 billion this Valentine&#8217;s Day to show their loved ones how much they mean to them. With so much on the line, it&#8217;s important to get the message just right. Picking out the right card or gift is an annual labor of love.</p>
<p>Over time, hearts have become the predominant symbol associated with Valentine&#8217;s Day. Like all relationships, no one heart is the same as the next one. Color, size, imagery, and emotion are just some of the qualities to consider when you choose the heart that best represents your relationship.</p>
<p>Are you looking for playful and cute, or sentimental and romantic? Do you want traditional red, or would a burst of color highlight your excitement? Or do more abstract hearts speak to you? Take a spin through <a title="Hearts lightbox" href="http://www.shutterstock.com/public_lightbox.mhtml?lightbox_id=11279944&amp;code=605f25e3327d5425cc46b1099c152400" target="_blank">our favorite heart-shaped images here</a>.</p>
<p>Say it with your heart this Valentine&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/put-your-heart-into-a-valentines-day-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Photo: Multicolored Licorice</title>
		<link>http://www.shutterstock.com/blog/2012/02/free-stock-photo-multicolored-licorice/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/free-stock-photo-multicolored-licorice/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:45:25 +0000</pubDate>
		<dc:creator>Clare Goggin</dc:creator>
				<category><![CDATA[Free Images]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[Colorful]]></category>
		<category><![CDATA[Free Stock Photo]]></category>
		<category><![CDATA[free-download]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7265</guid>
		<description><![CDATA[Show your sweet some love with the Multicolored Licorice featured in this week&#8217;s free stock photo by Shutterstock contributor Viachaslau Kraskouski. Download this photo for free before Tuesday, February 21.]]></description>
			<content:encoded><![CDATA[<p>Show your sweet some love with the <a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=60899125" target="_blank">Multicolored Licorice</a> featured in this week&#8217;s free stock photo by Shutterstock contributor <a href="http://www.shutterstock.com/gallery-370063p1.html" target="_blank">Viachaslau Kraskouski</a>. <a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=60899125" target="_blank">Download this photo</a> for free before Tuesday, February 21.</p>
<p><a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=60899125" target="_blank"><img class="alignnone size-full wp-image-7266" title="freephotoFeb14" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/freephotoFeb14.jpg" alt="" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/free-stock-photo-multicolored-licorice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Vector: Pink Cake</title>
		<link>http://www.shutterstock.com/blog/2012/02/free-stock-vector-pink-cake/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/free-stock-vector-pink-cake/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:38:06 +0000</pubDate>
		<dc:creator>Clare Goggin</dc:creator>
				<category><![CDATA[Free Images]]></category>
		<category><![CDATA[free-download]]></category>
		<category><![CDATA[free-stock-vector]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[pink-cake]]></category>
		<category><![CDATA[stock-image]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7257</guid>
		<description><![CDATA[Have something sweet for Valentine&#8217;s Day with this week&#8217;s free stock vector, Pink Cake by Shutterstock contributor Elise Gravel. Download this image for free before Tuesday, February 21.]]></description>
			<content:encoded><![CDATA[<p>Have something sweet for Valentine&#8217;s Day with this week&#8217;s free stock vector, <a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=38941675" target="_blank">Pink Cake</a> by Shutterstock contributor <a href="http://www.shutterstock.com/gallery-278908p1.html" target="_blank">Elise Gravel</a>. <a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=38941675" target="_blank">Download this image</a> for free before Tuesday, February 21.</p>
<p><a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=38941675" target="_blank"><img class="alignnone size-full wp-image-7259" title="freevectorFeb14" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/freevectorFeb14.jpg" alt="" width="386" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/free-stock-vector-pink-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Photo: Coffee Beans</title>
		<link>http://www.shutterstock.com/blog/2012/02/free-stock-photo-coffee-beans/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/free-stock-photo-coffee-beans/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:50:50 +0000</pubDate>
		<dc:creator>Clare Goggin</dc:creator>
				<category><![CDATA[Free Images]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee-beans]]></category>
		<category><![CDATA[Free Stock Photo]]></category>
		<category><![CDATA[free-download]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7238</guid>
		<description><![CDATA[In keeping with our caffeinated theme, this week&#8217;s free stock photo, Coffee Beans is also coffee-related. Download this image, by Shutterstock contributor barbaradudzinska, for free before Tuesday, February 14, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=70557832" target="_blank"><img class="alignnone size-full wp-image-7240" title="freephotoFeb7" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/freephotoFeb7.jpg" alt="" width="500" height="500" /></a></p>
<p>In keeping with our caffeinated theme, this week&#8217;s free stock photo, <a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=70557832" target="_blank">Coffee Beans</a> is also coffee-related. <a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=70557832" target="_blank">Download this image</a>, by Shutterstock contributor <a id="free_photo_submitter_link_236329" href="http://www.shutterstock.com/cat.mhtml?gallery_id=236329" target="_blank">barbaradudzinska</a>, for free before Tuesday, February 14, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/free-stock-photo-coffee-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Vector: Cup of Coffee</title>
		<link>http://www.shutterstock.com/blog/2012/02/free-stock-vector-cup-of-coffee/</link>
		<comments>http://www.shutterstock.com/blog/2012/02/free-stock-vector-cup-of-coffee/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:37:19 +0000</pubDate>
		<dc:creator>Clare Goggin</dc:creator>
				<category><![CDATA[Free Images]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[free-background]]></category>
		<category><![CDATA[free-download]]></category>
		<category><![CDATA[free-stock-vector]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.shutterstock.com/blog/?p=7231</guid>
		<description><![CDATA[A cartoon-style coffee-themed background may be just what you need to wake up your design! Download this week&#8217;s free stock vector, Cup of Coffee by Shutterstock contributor Regina Jershova, for free before Tuesday, February 14!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=56940607" target="_blank"><img class="alignnone size-full wp-image-7232" title="freevectorFeb7" src="http://www.shutterstock.com/blog/wp-content/uploads/2012/02/freevectorFeb7.jpg" alt="" width="500" height="500" /></a></p>
<p>A cartoon-style coffee-themed background may be just what you need to wake up your design! <a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=56940607" target="_blank">Download</a> this week&#8217;s free stock vector, <a href="http://www.shutterstock.com/free_image_license.mhtml?photo_id=56940607" target="_blank">Cup of Coffee</a> by Shutterstock contributor <a href="http://www.shutterstock.com/gallery-456601p1.html" target="_blank">Regina Jershova</a>, for free before Tuesday, February 14!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shutterstock.com/blog/2012/02/free-stock-vector-cup-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

